Employees

Name Occupation Phone Email
A
Ditte Bergholdt Asmussen Director of Administration + 45 35 25 46 28
Michael Andersen Special Adviser + 45 35 25 46 25
Lluis Armangué Special Adviser + 45 35 25 46 81
Tine Rasch Andersen Evaluation Assistant + 45 35 55 01 01
Maria Sacha Aagaard Evaluation Assistant + 45 35 55 01 01
Mia Holm Andreasen Evaluation Assistant + 45 35 55 01 01
B
Mikkel Bergqvist Methodology Consultant + 45 35 25 47 32
Helene Brochmann Special Adviser + 45 35 25 46 30
Trine Beckett Communication Consultant + 45 35 25 46 90
Therese Bunnage Evaluation Assistant + 45 35 55 01 01
Morten Brock Evaluation Officer + 45 35 25 46 34
Ida Marie Behr Bendiksen Evaluation Officer + 45 35 25 47 34
Ida Maria Bjarløv Evaluation Assistant + 45 35 55 01 01
Tobias Bühring Evaluation Assistant + 45 35 55 01 01
Maria Holkenfeldt Behrendt Communication Consultant + 45 35 25 66 50
Disa Johanna Brejnrod Evaluation Assistant + 45 35 55 01 01
Sophie Bingen Jørgensen PA + 45 35 55 01 01
C
Agi Csonka Executive Director + 45 35 25 46 27
Simon Haugaard Corydon Evaluation Assistant + 45 35 55 01 01
Sara Christensen Evaluation Assistant + 45 35 55 01 01
D
Pia Vinther Dyrby Evaluation Officer + 45 35 25 46 33
E
Hanne Maria Elsnab Evaluation Officer + 45 35 25 46 29
Inge Enroth Deputy Director of Projects + 45 35 25 46 38
F
Kirstine Marie Fabricius Evaluation Assistant + 45 35 55 01 01
G
Kevin Gønge Evaluation Assistant + 45 35 55 01 01
H
Andreas Hougaard Evaluation Consultant + 45 35 25 46 95
Ida Rode Hansen Evaluation Assistant + 45 35 55 01 01
Jais Brændgaard Heilesen Evaluation Officer + 45 35 25 47 30
Pernille Hjermov Evaluation Officer + 45 35 25 47 35
Signe Ploug Hansen Director of Methodology + 45 35 25 46 84
Trine Borg Harrild Head of Press + 45 35 25 46 47
Tine Holm Special Adviser + 45 35 25 46 86
Louise Nøhr Henriksen Evaluation Assistant + 45 35 25 46 46
Matilde Bruun Hansen Evaluation Assistant + 45 35 55 01 01
Henriette Holscher Special Adviser + 45 35 25 46 51
Camilla Franziska Hansen Evaluation Officer + 45 35 55 01 01
Kirstine Fjeldgaard Hansen Evaluation Assistant + 45 35 55 01 01
Marianne Buhl Hornskov Evaluation Officer + 45 35 55 01 01
Maria Havgry Evaluation Assistant + 45 35 55 01 01
I
Anne Nørregård Iversen Assistant + 45 35 55 01 01
J
Leif Nedergaard Jensen Senior Clerk + 45 35 25 46 36
Signe Mette Jensen Special Adviser + 45 35 25 66 36
Kirsten Jespersen Evaluation Officer + 45 35 25 46 65
Diana Lund Jessen Assistant + 45 35 55 01 01
Sussi Jensen Receptionist + 45 35 55 01 01
Stine Ny Jensen Evaluation Assistant + 45 35 55 01 01
K
Frederik Kiørboe Evaluation Officer + 45 35 25 46 60
Sirpa Kilund Senior Administrative Assistent + 45 35 55 01 01
L
Anette Lindberg Senior Clerk + 45 35 25 46 40
Jonna Ega Larsen Senior Administrative Assistent + 45 35 25 46 98
Nanna Høygaard Lindeberg Special Adviser + 45 35 25 46 83
Eglé Leifermann PA + 45 35 25 66 48
Lone Lauenblad Organisation Consultant + 45 35 25 46 32
Christina Laugesen Evaluation Officer + 45 35 25 66 30
Sigurd Lauridsen Evaluation Officer + 45 35 25 66 33
Kirstine Westh Larsen Evaluation Officer + 45 35 25 46 35
Jonas Larsen-McAlpine Evaluation Officer + 45 35 55 01 01
Signe Neerup Lassen Evaluation Assistant + 45 35 55 01 01
M
Christian Moldt Managing Adviser, PhD + 45 35 25 46 94
Maria Mogensen Evaluation Officer + 45 35 25 66 41
Niels Peter Mortensen Methodology Consultant + 45 35 25 66 34
Peter Mors Receptionist + 45 35 55 01 01
N
Kristine Bang Nielsen Evaluation Officer + 45 35 25 47 31
Martin Nielsen Evaluation Assistant + 45 35 55 01 01
Marie Nielsen Communication Consultant + 45 35 25 46 37
Anders Hollen Nielsen Evaluation Assistant + 45 35 55 01 01
O
Anne Breinhold Olsen Communication Consultant + 45 35 25 46 64
Anne Kjær Olsen Director of Projects + 45 35 25 46 96
Lija Stasia Ozeri Receptionist + 45 35 25 46 88
P
Sanya Gertsen Pedersen Special Adviser + 45 35 25 46 61
Thomas Hem Pedersen Methodology Consultant + 45 35 25 46 52
Eva Pallesen Special Adviser + 45 35 25 46 87
Nanna Pagaard Evaluation Officer + 45 35 25 46 44
Dorte Stage Petersen Methodology Consultant + 45 35 25 46 93
Kristine Cecilie Zacho Pedersen Evaluation Officer + 45 35 25 46 99
Trine Jedig Pedersen Senior Clerk + 45 35 55 01 01
Morten Rishede Philipsen Evaluation Assistant + 45 35 55 01 01
R
Irene Kyhn Rasmussen Senior Clerk + 45 35 25 46 21
Thomas Rasmussen Evaluation Officer + 45 35 25 46 58
Claus Rebien Vice President + 45 35 25 46 54
Karin Randbøll Receptionist + 45 35 55 01 01
Edis Redzep Trainee + 45 35 55 01 01
S
Bo Söderberg Special Adviser + 45 35 25 46 41
Christel Sølvhjelm Special Adviser + 45 35 25 46 89
Julia Salado-Rasmussen Evaluation Officer + 45 35 25 46 68
Katrine Strange Evaluation Consultant + 45 35 25 46 66
Martin Sørensen Evaluation Officer + 45 35 25 46 69
Persille Schwartz Special Adviser + 45 35 25 46 49
Pia Sinding-Olsen Controller + 45 35 25 46 55
Rikke Kirkeskov Sørup Deputy Director of Projects + 45 35 25 46 57
Rikke Steensig Evaluation Officer + 45 35 25 46 48
Ellen Silleborg Evaluation Officer + 45 35 25 66 31
Gitte Grønkær Svendsen Evaluation Officer + 45 35 25 46 53
Ditte Strandbygaard Evaluation Officer + 45 35 25 66 47
Waleed Safi Receptionist + 45 35 25 46 24
Christian Redsdorf Sørensen Evaluation Assistant + 45 35 55 01 01
T
Birgitte Thomsen Special Adviser + 45 35 25 46 45
Katja Munch Thorsen Director of Projects + 45 35 25 46 56
Anna Maria Thorup Evaluation Assistant + 45 35 55 01 01
Thomas Thøgersen Assistant, HR + 45 35 25 66 40
Caspar Theut Evaluation Assistant + 45 35 55 01 01
V
Tue Vinther-Jørgensen Director of Projects + 45 35 25 46 59
Kristine Als Velling Methodology Consultant + 45 35 25 46 50
W
Rikke Wettendorff Evaluation Officer + 45 35 25 46 92
Rie Stonor Werner Senior Clerk + 45 35 25 46 80
Z
Grith Zickert Evaluation Officer + 45 35 25 46 42

Contact
Agi Csonka
Executive Director
Phone + 45 35 25 46 27
E-mail
 

Østbanegade 55, 3rd floor  ·  2100 København Ø.  ·  Find us  ·  Phone 35 55 01 01  ·  Fax 35 55 10 11  ·  E-mail

Opening hours: 8:30-16:00  ·  EAN 5798000026100  ·  CVR 11869513

Sections